| White Papers | |||
| Learn about the issues facing your industry and best-practices solutions. | |||
| Title: | Analysis of Existing File Based Production Line | ||
| Summary: | Methodology to baseline the current environment of all file systems supporting file based work flows. Provides empirical information to quantify motivation for a data management paradigm shift | ||
| Title: | Architecting an Animation Studio - IBM White Paper | ||
| Summary: | IBM white paper that outlines the hardware and software infrastructure components required for animation work flows. The white paper specifically calls out the need for a data management component such as DataFrameworks. | ||
| Title: | Digital Intermediate Deployment Overview | ||
| Summary: | Detailed overview of business challenges facing Digital Intermediate work flows and how efficient, automated data management addresses the business challenges. | ||
| Title: | SGI and DataFrameworks Provide the Data Management Foundation for Digital Intermediate Workflow | ||
| Summary: | Detailed overview of how the combination of SGI's CXFS file system and DataFrameworks file system data management technology address the inherent needs of Digital Intermediate work flows. | ||

